Women's Organic Knit Pants with Pockets
Fit and Size Help
BODY SIZE
inches
cm
Size | XS | S | M | L | XL | XXL* | ||||
US Equiv | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 35.5 | 37 |
Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.5 | 45.5 | 47 |
*available in select styles
GARMENT MEASUREMENTS
inches
cm
XS | S | M | L | XL | |
Waist (A) | 27 | 29 | 31 | 34 | 37 |
Hip (B) | 35 | 37 | 39 | 41.5 | 44.5 |
Length (C) | 31 | 31 | 31 | 31 | 31 |
Measuring Your Pants
1. Find a favorite pair of knit pants. Try to use a similar style to the one you're purchasing (e.g. pants, leggings, pj pants).
2. Lay the pants on a flat surface. Gently pat them down but don't stretch.
3. Measure the waist (A) at the top of the naturally relaxed waistband. Measure the hip (B) near where the pants hit your hip. Measure the length (C) along the inside of the leg.
